Alabama Power
- Real-Time Pricing
- Time-of-Use Pricing
- Demand Pricing
- Miscellaneous Pricing Options
- Bill Calculation Factors 2009 | 2008 | 2007 | 2006 | 2005 | 2004
- Rates Riders and Adjustments
- Rules and Regulations
Pricing information is available as PDF files.
| Real-Time Pricing Index | |
| ILD | Incremental Load Day Ahead (Restricted) |
| PPP | Price Protection Products |
| RTP | Real-Time Pricing (Industrial Power) |
| RTPD | Real-Time Pricing, Day Ahead |
| RTPH | Real-Time Pricing, Hour Ahead |
* not available to new customers
| Demand Pricing Index | |
| HLF | High Load Factor Industrial (3.000 KW and above) |
| LPSE | Restricted Light and Power Service - Small |
| LPME | Restricted Light and Power Service - Medium |
| LPLE | Restricted Light and Power Service - Large |
| LPM | Light and Power Service - Medium |
| LPL | Light and Power Service - Large |
| LPLM | Restricted Light and Power Service Manufacturing |
| OFP | Oil Field Industrial Power |
| SCH | School Service |
| SG | Standby Generator Capacity |
| XTP | Manufacturing |
| XWP | Off-Peak Water Works Pumping (Restricted) |
| Miscellaneous Pricing Options Index | |
| ASL | Agricultural Service - Large |
| FPL | Unmetered Protective Lighting |
| LAF | Lighting Athletic Fields |
| LFS | Farm Service |
| LPS | Light and Power Service - Small |
| OPS | Optional Products and Services |
| PAE | Purchase of Alternate Energy (See Special Rules for RATE PAE.) For assistance with the Application Process of rate PAE only, e-mail us. |
| PG | Power for Cotton Gins and Peanut Drying Operations |
| RE | Rider RE (Renewable Energy) |
| SLM | Public Street and Highway Lighting (See Special Rules for RATE SLM.) |
| TS | Traffic Signal Service (See Special Rules for RATE TS.) |
Renewable Energy
Support the use of renewable energy resources. Sign up for Alabama Power's Renewable Energy or call 1-888-430-5787.